Sandbox Test Cases
KYB Test Scenarios
These test cases are intended to be used with the KYC/KYB Verification guide to demonstrate multiple possible flows.
Specific Test Attribute | Specific Attribute Value | Expected Outcome | Expected Outcome Description |
---|---|---|---|
Name | Unregistered Business | Rejected | The business has no Secretary of State filings. The Business returned will have no associated registrations. |
Name | Similar Name Business | Review | The business has a Secretary of State filing with a similar name to the submitted business name. The "name" review task indicates that a similar name was found to the submitted name. |
Address | 123 Grand St., New York, NY 10013 | Rejected | Unable to identify a match to the submitted Office Address. The submitted address is not found to match any address listed in Business records. |
Address | 223 Grand St., New York, NY 10013 | Review | Identified a similar address. The submitted address is similar to an address that has been found. |
Address | 423 Grand St., New York, NY 10013 | Review | Identified an approximate address. Identified an address within 0.2 miles of the submitted Office Address |
Address | Include "cmra" in address_line1 or full_address (i.e 991 cmra st., New York, NY 10013") | Review | Identified a CMRA address. Submitted Office Address is zoned by USPS as a Commercial Mail Receiving Agency |
Address | Include "registered agent" in address_line1 or full_address (i.e 991 registered agent st., New York, NY 10013") | Review | "Identified a Registered Agent address: |
Submitted Office Address is actually the address of a Registered Agent, not the actual business" | |||
Address | Include "undeliverable" in address_line1 or full_address (i.e 991 st. undeliverable, New York, NY 10013" | Rejected | "Identified an Undeliverable address: |
The USPS is unable to deliver mail to the submitted Office Address" | |||
TIN | 110000099 | Rejected | TIN Name mismatch. The submitted TIN was found to be associated with a different entity name. |
TIN | 111222333 | Rejected | TIN Name unknown. The submitted TIN's status is unknown. |
Bankruptcy | A business name containing the word bankruptcy | Rejected | The business will have a bankruptcy. The Business will have a bankruptcy attached. |
Watchlist | A Business name or Person name containing the phrase watchlist hit. | Rejected | The business or person will have a watchlist hit on them |
Industry Classification | Any website | Accepted | The business' website will have an industry classification |
Industry Classification | A website containing the words highrisk | Review | The business' website will have an industry classification with a high risk result. |
SOS Filings Domestic | Business Name = "Domestic Missing" | Rejected | Missing Domestic Secretary of State Filing: The business has no domestic filing |
SOS Filings Domestic | Business Name = "Domestic Inactive" | Review | Domestic Secretary of State Filing is Inactive: Inactive domestic filing found |
SOS Filings Domestic | Business Name = "Domestic Unknown" | Review | Unable to detect status of Domestic Filing: No domestic filing status provided |
Liens Found | Business Name = "liens found" | Review | The liens search will return records for this business |
Any | Any | Accepted | Verified. If none of the above inputs match, the Business will fallback to verifying all information. Given most inputs then, you can expect to receive a Review object with successful tasks. |
KYC Test Scenarios
These test cases are intended to be used with the KYC/KYB Verification guide to demonstrate multiple possible flows.
Person Creation Request | Verification Request | Expected Outcome | Actual Outcome |
---|---|---|---|
{ "last_name": "Hogarth", "first_name" :"Jerri", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "12620 PADDINGTON AVE", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10001", "country_code": "US" }, "dob": "1976-08-09", "ssn": "293-00-1642", "email": "[email protected]", "phone_number": "+12125554549", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Review | Review |
{ "last_name": "NELSTEIN", "first_name" :"FOGGY", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "1456 Holman Rd Apt 192", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10001", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+19105553605", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Accepted | Accepted |
{ "last_name": "WALKER", "first_name" :"PATSY", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "3092 HUDSON ST 7TH FL", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10014", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+12125552916", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Accepted | Accepted |
{ "last_name": "FISK", "first_name" :"WILSON", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "3116 S 4TH ST", "address_line_2": "", "city": "Brooklyn", "state": "NY", "postal_code": "11211", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+12125550921", "status" : "ACTIVE","is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Accepted | Accepted |
{ "last_name": "RAND", "first_name" :"STANIEL", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "82 CORPORATION AVE", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10013", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+12125556698", "status" : "ACTIVE","is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Review | Review |
{ "last_name": "JONES", "first_name" :"JESSICA", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "5035 W 43RD ST", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10036", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+12125550412", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Accepted | Accepted |
{ "last_name": "GAO", "first_name" :"MADAM", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "130 IRONSIDE ST.", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10001", "country_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[email protected]", "phone_number": "+12125556698", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Review | Review |
{ "last_name": "CASTLE", "first_name" :"FRANK", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "2243 W 43RD ST", "address_line_2": "", "city": "New York", "state": "NY", "postal_code": "10036", "country_code": "US" }, "dob": "1973-09-22", "ssn": "234-00-0168", "email": "[email protected]", "phone_number": "+12125556698", "status" : "ACTIVE","is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Accepted | Accepted |
{ "last_name": "WING", "first_name" :"COLLEEN", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "2922 HUNTINGTON DRIVE", "address_line_2": "", "city": "Forest Grove", "state": "OR", "postal_code": "97123", "country_code": "US" }, "dob": "1987-11-11", "ssn": "732-00-4625", "email": "[email protected]", "phone_number": "+15035557811", "status" : "ACTIVE", "is_customer":true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Review | Review |
{ "last_name": "Doe", "first_name" :"Jane", "legal_address": { "default_address_flg": true, "type": "home", "address_line_1": "831 SW Zachary Walks Crest E", "address_line_2": "", "city": "Lake Patriciabury", "state": "TN", "postal_code": "83192", "country_code": "US" }, "dob": "2001-08-04", "ssn": "585-50-6107", "email": "[email protected]", "phone_number": "+14786011896", "status" : "ACTIVE", "is_customer": true } | { "person_id": "{{person_id}}", "customer_ip_address": "24.21.33.212", "customer_consent": true } | Review | Review |
Plaid Test Scenarios
These test cases are intended to be used with the external accounts guide to demonstrate multiple possible flows.
Instant Auth Testing Testing Scenarios
Username | Password | Pin | MFA Code | Answer | Institution | Scenario |
---|---|---|---|---|---|---|
user_good | pass_good | credential_good | Successful Linking via Instant Auth | |||
user_good | mfa_device | 1234 | Successful Linking via Instant Auth with MFA Code | |||
user_good | mfa_selections | Yes | Successful Linking via Instant Auth with MFA Selections | |||
user_good | mfaquestions_ | answer | "Successful Linking via Instant Auth with MFA Questions | |||
n-rounds of m-questions per round, where 0 <= i, j < 9 | ||||||
answer, for j-th question in i-th round." | ||||||
user_good | mfaselections | answer_1_1_0 | "Successful Linking via Instant Auth with Multiple MFA Selections | |||
n-rounds of m-questions with o-answers per question | ||||||
0 < n, m < 10 and 2 <= o < 10 | ||||||
answer_0, for m-th question in n-th round" | ||||||
user_good | error_COUNTRY_NOT_SUPPORTED | Error Scenario where the country is not supported | ||||
user_good | error_INSTITUTION_DOWN | Error scenario where the institution is down and the accounts cannot be gathered | ||||
user_good | error_INSTITUTION_NOT_RESPONDING | Error scenario where the institution is not responding and the accounts cannot be gathered | ||||
user_good | error_INSTITUTION_NO_LONGER_SUPPORTED | Error scenario where the institution is longer supported so accounts cannot be linked | ||||
user_good | error_INSUFFICIENT_CREDENTIALS | Error scenario where the user hasn't provided sufficient credentials and the accounts cannot be linked | ||||
user_good | error_INTERNAL_SERVER_ERROR | Error scenario where there's been an internal server error at Plaid | ||||
user_good | error_INVALID_CREDENTIALS | Error scenario where the user has entered invalid credentials | ||||
user_good | error_INVALID_MFA | Error scenario where the user has entered invalid MFA responses | ||||
user_good | error_INVALID_SEND_METHOD | |||||
user_good | error_ITEM_LOCKED | |||||
user_good | error_ITEM_NOT_SUPPORTED | |||||
user_good | error_MFA_NOT_SUPPORTED | |||||
user_good | error_NO_ACCOUNTS | Error scenario where there are no valid accounts to pull back from the institution | ||||
user_good | error_PAYMENT_INVALID_RECIPIENT | |||||
user_good | error_PRODUCTS_NOT_SUPPORTED | Error scenario where the requested products are not supported by the institution being linked | ||||
user_good | error_USER_SETUP_REQUIRED |
Instant Match Testing Scenarios
Username | Password | Account | Routing Number | Account Number | Institution | Scenario |
---|---|---|---|---|---|---|
user_good | pass_good | Plaid (****1111) | 11401533 | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
user_good | pass_good | Plaid (****1111) | 21000021 | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
Micro Deposit Testing Scenarios
Username | Password | Account | Routing Number | Account Number | Institution | Micro Deposit Amount 1 | Micro Deposit Amount 2 | Scenario |
---|---|---|---|---|---|---|---|---|
N/A | N/A | Checking | 110000000 | 1111222233330000 | N/A | $0.01 | $0.02 | Micro Deposits for Checking Account |
N/A | N/A | Savings | 110000000 | 1111222233330000 | N/A | $0.01 | $0.02 | Micro Deposits for Savings Account |
Updated over 2 years ago